The program includes invited talks (45 minutes including questions), hot topic (contributed) talks (30 minutes including questions), and two poster sessions.
Start of the official program:
Monday, September 2nd, 2024 at 13:30 (registration opens at 11:30, first talk at 13:45) at ISTA
End of the official program:
Friday, September 6th, 2024 at 13:00 (last talk ends at 13:00, then optional lunch) at ISTA
Poster Session
Don’t forget to print your poster before your trip. Please bring your poster in portrait format A0 (84,1 cm x 118,9 cm or 33.1 inches x 46.8 inches).
Please click here to download the list of poster presenters.
Agenda
September 2, Monday
Time | Program |
---|---|
12:45 | CCMI2024 shuttle bus from Vienna, Heiligenstadt to ISTA (Stops: Bahnhof Weidling Klosterneuburg, Stadtplatz Klosterneuburg, Mühlengasse Klosterneuburg) |
11:30 – 13:30 | Registration & Welcome Snacks |
13:30 – 13:45 | Opening |
Session I. | Chair: Robert Wild |
13:45 – 14:30 | Debayan Mitra Making and breaking CaH molecules in the pursuit of ultracold hydrogen |
14:30 – 15:15 | Michael Tarbutt Testing fundamental physics using laser-cooled molecules |
15:15 – 15:45 | Arpita Das Second-scale rotational coherence in a gas of ultracold polar molecules confined in a magic trap |
15:45 – 16:15 | Coffee break |
Session II. | Chair: Manuel Lara |
16:15 – 17:00 | Valentina Zhelyazkova Controlling ion-molecule reactions with microwaves |
17:00 – 17:45 | Tomás González-Lezana Large ordered solvation structures inside doped helium droplets |
17:45 – 18:15 | Raphaël Hahn Competition between product channels in ion-molecule reactions near 0 K: D2+ + CH3F and D2+ + H2O |
18:15 – 20:45 | Poster Session (even numbers) and Dinner |
20:50 | CCMI2024 shuttle bus from ISTA to Vienna, Heiligenstadt (Stops: Mühlengasse Klosterneuburg, Stadtplatz Klosterneuburg, Bahnhof Weidling Klosterneuburg) |
September 3, Tuesday
Time | Program |
---|---|
8:10 | CCMI2024 shuttle bus from Vienna, Heiligenstadt to ISTA (Stops: Bahnhof Weidling Klosterneuburg, Stadtplatz Klosterneuburg, Mühlengasse Klosterneuburg) |
Session III. | Chair: Markus Deiß |
9:00 – 9:45 | Anastassia Alexandrova Molecular Architectures for Quantum Information Science |
9:45 – 10:15 | Andreas Hauser Vibrationally induced magnetism in phthalocyanines: Optically controlled magnetic fields at the nanoscale |
10:15 – 11:00 | Coffee break |
11:00 – 11:45 | Anastasia Borschevsky Testing the Standard Model with Molecules |
11:45 – 12:30 | Markus Arndt Universal Matter-Wave interferometry |
12:30 – 13:00 | Joost van Hofslot Transverse laser cooling of a focused molecular beam |
13:00 – 14:00 | Lunch |
Session IV. | Chair: Tim Softley |
14:30 – 15:00 | Volker Karle Topological aspects of periodically driven molecules |
15:00 – 15:30 | Vitaly Kresin Field orientation and deflection of cold polar and magnetic molecules and clusters entrapped in superfluid helium nanodroplets |
15:30 – 16:00 | Tim Langen Isotopologue-selective laser cooling of barium monofluoride molecules |
16:00 | Group photo (in front of the Moonstone Building) |
16:00 – 16:30 | Coffee break |
16:30 – 17:15 | Jutta Toscano Manoeuvring chemical reactions one degree of freedom at a time |
17:15 – 18:00 | Sandra Eibenberger-Arias Quantum state control of chiral molecules |
18:00 – 20:30 | Poster Session (odd numbers) and Dinner |
20:35 | CCMI2024 shuttle bus from ISTA to Vienna, Heiligenstadt (Stops: Mühlengasse Klosterneuburg, Stadtplatz Klosterneuburg, Bahnhof Weidling Klosterneuburg) |
September 4, Wednesday
Time | Program |
---|---|
8:10 | CCMI2024 shuttle bus from Vienna, Heiligenstadt to ISTA (Stops: Bahnhof Weidling Klosterneuburg, Stadtplatz Klosterneuburg, Mühlengasse Klosterneuburg) |
Session V. | Chair: Junwen Zou |
9:00 – 9:45 | Bas van de Meerakker Cold and controlled collisions using tamed molecular beams |
9:45 – 10:30 | Svetlana Kotochigova Study of heavy dysprosium-containing molecules in searches for nuclear parity-violating effects |
10:30 – 11:00 | Coffee break |
Session VI. | Chair: Miguel Jimenez |
11:00 – 11:30 | Heather Lewandowski Sequential cold ion-molecule reactions suggest bottom-up formation mechanisms of interstellar aromatic rings end at C6H5+ |
11:30 – 12:00 | Yu Liu State control and vibrational spectroscopy of a single molecular ion |
12:00 – 12:30 | Yuhao Liu Mid-infrared spectroscopy for high precision vibrational frequency measurements with cold molecules |
12:30 – 13:00 | Amit Mishra Exploring Stereoisomeric and Rotational Effects in Chemi-Ionisation Reactions |
13:00 – 14:00 | Lunch |
14:00 -14:30 | Panel meeting (only for panel members) |
14:00 – 15:30 | Free time for informal discussions |
14:30 – 15:00 | ISTA Campus tour with Lilla (maximum 25 persons, please sign up at the registration desk) meeting point: in front of the Moonstone |
15:30 | CCMI2024 shuttle bus to Stift Klosterneuburg |
16:00 – 17:30 | Wine tasting at Stift Klosterneuburg |
18:00 – 20:30 | Dinner at Stiftsrestaurant Leopold |
20:30 | CCMI2024 shuttle bus (from the bus stop: Klosterneuburg, Rathausplatz) to ISTA and Vienna (Stops: Bahnhof Weidling Klosterneuburg, Stadtplatz Klosterneuburg, Mühlengasse Klosterneuburg) |
September 5, Thursday
Time | Program |
---|---|
8:10 | CCMI2024 shuttle bus from Vienna, Heiligenstadt to ISTA (Stops: Bahnhof Weidling Klosterneuburg, Stadtplatz Klosterneuburg, Mühlengasse Klosterneuburg) |
Session VII. | Chair: Stephen Hogan |
9:00 – 9:45 | Sandra Brünken Cryogenic Infrared Action Spectroscopy as a Tool for Probing Gas-Phase Dynamics |
9:45 – 10:30 | Amit Samanta Beams of aligned biomolecules and nanoparticles for single-particle-diffractive imaging |
10:30 – 11:00 | Coffee break |
11:00 – 11:45 | Hannah Williams Towards quantum simulation with laser-cooled molecules |
11:45 – 12:30 | Jesús Pérez Ríos A single ion in a neutral bath: snowballs and many-body effects |
12:30 – 13:00 | Guanchen Peng Towards a measurement of the electron’s electric dipole moment with trapped YbF molecules |
13:00 – 14:00 | Lunch |
Session VIII. | Chair: Steven Hoekstra |
14:00 – 15:00 | Free time for informal discussions |
15:00 – 15:30 | Ian Sims Product branching in the CN + propene reaction at very low temperatures probed by chirped-pulse millimeter wave spectroscopy |
15:30 – 16:00 | Michal Tomza Exploring exotic molecules for ultracold quantum physics and chemistry |
16:00 – 16:30 | Coffee break |
Session IX. | Chair: Andrea Orban |
16:30 – 17:15 | Wolfgang Ernst Dynamics of Formation, Dissociation, and Relaxation of Molecules in Helium Droplets |
17:15 – 18:00 | Nadine Halberstadt Clustering dynamics in superfluid helium nanodroplets: A theoretical study |
18:05 – 18:30 | Walk up to the Redlingerhütte |
18:30 – 21:00 | Dinner at Redlingerhütte |
21:00 – 21:30 | Walk back to ISTA |
21:35 | CCMI2024 shuttle bus from ISTA to Vienna, Heiligenstadt (Stops: Mühlengasse Klosterneuburg, Stadtplatz Klosterneuburg, Bahnhof Weidling Klosterneuburg) |
September 6, Friday
Time | Program |
---|---|
8:10 | CCMI2024 shuttle bus from Vienna, Heiligenstadt to ISTA (Stops: Bahnhof Weidling Klosterneuburg, Stadtplatz Klosterneuburg, Mühlengasse Klosterneuburg) |
Session X. | Chair: Andreas Osterwalder |
9:00 – 9:30 | Andreas Schindewolf From microwave shielding to field-linked molecules |
9:30 – 10:15 | Tijs Karman Microwave shielding to a BEC of polar molecules |
10:15 – 11:00 | Coffee break |
11:00 – 11:30 | Alexandra Tsoukala Controlled reactive collisions between S atoms and D2 molecules |
11:30 – 12:15 | Kaden Hazzard SU(N) magnetism with ultracold molecules |
12:15 – 12:45 | Junwen Zou Probing effects of the charge-dipole interaction between a Rydberg electron and a polar molecule by resonant energy transfer |
12:45 – 13:00 | Closing |
13:00 – 14:00 | Lunch |
14:00 | CCMI2024 shuttle bus from ISTA to Vienna, Heiligenstadt (Stops: Mühlengasse Klosterneuburg, Stadtplatz Klosterneuburg, Bahnhof Weidling Klosterneuburg) |